| Inventory # | 5400 |
| Machine Type | CNC Routers - Flat Table, Nesting |
| Manufacturer | Omnitech Selexx/Mate |
| Model | Omnitech Selexx/Mate |
| Year | 2006 |
| Region | AB |
| Voltage | //
Can be tranformed to required voltage for a nominal fee. Single phase available thru a phase converter |
| Condition | Good |
| Machine Capacities | 2006 Omnitec / Anderson 4 x 8 Machining centre X axis: 1720 mm // 5.643 ft Y axis: 2630 mm // 8.628 ft Z axis: 250 mm // 0.82 ft Table size: 1300 x 2500 mm // 4.265 x 8.202 ft Max feed speeds: X, Y axis: 50 m/min // 164.04 ft/min Z axis: 10 m/min // 32.2 ft/min ATC head: No. 1 of spindles: 1 Tool holder shank: HSK63F, Air cooled Number of tools: 8 Speed: 1.000-24.000 rpm Boring block: No. 2 block (5x5): 4800 rpm Tool diameter: For router bit (O.D): Max 25 mm // 0.984 in. Shank: For boring: 10 mm // 0.394 in. Power: ATC head: 10 hp Boring: 2 hp Vacuum pump: 10 hp Air pressure: 6 kg/cm2 // 85 lb/in.2 Nc controller: Fanuc Alternate voltage: 575 volts Dimensions: Floor area: 4000 x 4400 mm // 13.123 x 14.435 ft Height: 2450 mm // 8.038 ft Weight: 2,450 kg // 5,397 lbs Air consumption: 450 L/min // 15.9 cfm |
| Sales Price | 0 |
| Reduced | No |
| Approximate Monthly Lease | $0.00No
Approximate monthly payments are based on approximate lending rate considering 1st and last month down payment, 60 month term and $1.00 residual buy back. This approximate monthly amount is for budgetary purpose only. Based on US leasing rates. |
Aldan Woodworking Machinery Inc. sells pre-owned/used machinery on a first come, first served basis. Pre-owned/used machinery is not covered under any warranty or Government requirements. It is purchased "as-is - where-is, with all faults." Descriptions and specifications are to the best of our knowledge (some information is communicated via third party sources). It is strongly recommended that the machinery be inspected prior to purchasing to confirm the condition and specification. Additional charges such as crating and loading may apply.